Lowest premiums for life insurance in the UK.
 
Designed to save you money

Best ISA from Fidelity Funds Network - Fund Supermarket
Home Page Terms of Business Guaranteed & Index Bonds Life Insurance With Profit & Investment Bonds Contact Us
 
Discounts
 
Invest Online
 
Download Docs
 
Order by Post
 
Re-Registration
 
Existing Clients
 
Fund Managers
 
 

Jupiter


 

Funds Normal Initial Charge  Lump Sum & Transfers Discount Actual Initial Charge for Lump Sums Monthly Savings Discount Actual Initial Charge for Monthly Savings
Jupiter Emerging European Opportunities Fund 5.50% 4.00% 1.50% 3.00% 2.50%
Jupiter European Special Situations Fund 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Income Trust 5.00% 3.75% 1.25% 3.00% 2.00%
Jupiter Merlin Worldwide Portfolio Trust Inc 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Asian Fund 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter China Fund Acc 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Environmental Income Fund Acc 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter European Income Fund Acc 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Financial Opportunities Fund 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Fund of Investment Trusts 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Global Managed Fund Acc 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Growth & Income Fund 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter High Income Fund 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter India Fund 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Japan Income Fund Acc 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Merlin Balanced Portfolio Acc 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Merlin Growth Portfolio Trust Acc 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Merlin Income Portfolio Trust Acc 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Merlin Worldwide Portfolio Trust Acc 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Monthly Income Fund Acc 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter North American Income Fund Acc 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter UK Smaller Companies Fund 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter UK Special Situations Fund 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Undervalued Assets Fund 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Ecology Fund 5.00% 3.75% 1.25% 3.00% 2.00%
Jupiter European Fund 5.00% 3.75% 1.25% 3.00% 2.00%
Jupiter UK Growth Fund 5.00% 3.75% 1.25% 3.00% 2.00%
Jupiter Distribution Fund Acc 4.50% 3.00% 1.50% 3.00% 1.50%
Jupiter Strategic Bond Fund Acc 4.00% 3.00% 1.00% 3.00% 1.00%
Jupiter Corporate Bond Fund 4.00% 3.00% 1.00% 3.00% 1.00%

Fidelity's FundsNetwork Fund Supermarket is offered by us at the highest discounts we can negotiate with the individual fund managers plus 100% initial commission discount. 

Fund Supermarket
Registered in England company no. 2193788.  Registered Address 1-5 Argyll Street, London. W1V 4WW