Best Possible Discounts on ISAs - Investment Funds - OEICs - Unit Trusts

 
 

Blackrock

Discounts are the same for ISAs, Unit Trusts & OEICs
Single or regular premiums

Funds Available Normal ISA
Initial Charge
 ISA Discount  Actual ISA 
Initial Charge 
OEIC/UT Normal 
Initial Charge
 OEIC/UT Discount  Actual
OEIC/UT
Initial Charge 
BlackRock Active Managed Portfolio Acc 5.00% 3.00% 2.00% 5.00% 4.00% 1.00%
BlackRock Balanced Growth Portfolio Acc 5.00% 3.00% 2.00% 5.00% 4.00% 1.00%
BlackRock Balanced Income Portfolio Acc 5.00% 3.00% 2.00% 5.00% 4.00% 1.00%
BlackRock Continental European Acc 5.00% 3.00% 2.00% 5.00% 4.00% 1.00%
BlackRock Emerging Markets Acc 5.00% 3.00% 2.00% 5.00% 4.00% 1.00%
BlackRock European Absolute Alpha Fund 5.00% 3.00% 2.00% 5.00% 4.00% 1.00%
BlackRock European Dynamic Acc 5.00% 3.00% 2.00% 5.00% 4.00% 1.00%
BlackRock Global Bond Acc 5.00% 3.00% 2.00% 5.00% 4.00% 1.00%
BlackRock Global Equity Fund Acc 5.00% 3.00% 2.00% 5.00% 4.00% 1.00%
BlackRock Gold & General Acc 5.00% 3.00% 2.00% 5.00% 4.00% 1.00%
BlackRock Japan Acc 5.00% 3.00% 2.00% 5.00% 4.00% 1.00%
BlackRock UK Absolute Alpha Fund P Acc 5.00% 3.00% 2.00% 5.00% 3.00% 2.00%
BlackRock UK Dynamic Fund Acc 5.00% 3.00% 2.00% 5.00% 4.00% 1.00%
BlackRock UK Fund Acc 5.00% 3.00% 2.00% 5.00% 4.00% 1.00%
BlackRock UK Income Acc 5.00% 3.00% 2.00% 5.00% 4.00% 1.00%
BlackRock UK Smaller Companies Acc 5.00% 3.00% 2.00% 5.00% 4.00% 1.00%
BlackRock UK Special Situations Acc 5.00% 3.00% 2.00% 5.00% 4.00% 1.00%
BlackRock US Dynamic Acc 5.00% 3.00% 2.00% 5.00% 4.00% 1.00%
BlackRock US Opportunities Acc 5.00% 3.00% 2.00% 5.00% 4.00% 1.00%
BlackRock High Income Bond Acc 3.25% 3.00% 0.25% 3.25% 3.00% 0.25%
BlackRock Cautious Portfolio Acc 3.25% 3.00% 0.25% 3.25% 3.00% 0.25%

1st floor, 34 High Street, High Wycombe, Bucks. HP11 2AG             Authorised and regulated by the Financial Services Authority