Best Possible Discounts on ISAs - Investment Funds - OEICs - Unit Trusts

 
 

Investec

Discounts are the same for ISAs, Unit Trusts & OEICs
Single or regular premiums

Funds Normal Initial Charge ISA/UT/OEIC  Discount for ISA/UT/OEIC Actual Initial Charge ISA/UT/OEIC  Discount for
ISA Transfers
Actual Initial Charge ISA Transfers

Investec Enhanced Natural Resources

4.50%

4.50% 0.00% 4.50% 0.00%

Investec Cautious Managed

4.50%

4.00% 0.50% 4.00% 0.50%
Investec Managed Distribution Fund 4.50% 4.00% 0.50% 4.00% 0.50%
Investec Global Gold Fund A 4.50% 4.00% 0.50% 4.00% 0.50%
Investec Japan Fund A 4.50% 4.00% 0.50% 4.00% 0.50%
Investec Target Return (GBP) A Fund 4.50% 4.00% 0.50% 4.00% 0.50%
Investec Balanced Managed Fund 4.50% 4.00% 0.50% 4.00% 0.50%
Investec Monthly High Income Fund 4.50% 4.50% 0.00% 4.50% 0.00%
Investec UK Special Situations Fun 4.50% 4.50% 0.00% 4.50% 0.00%
Investec Africa & Middle East 4.50% 4.00% 0.50% 4.00% 0.50%
Investec American Fund 4.50% 4.00% 0.50% 4.00% 0.50%
Investec American Fund B Shares 4.50% 4.00% 0.50% 3.50% 1.00%
Investec Asia ex Japan Fund 4.50% 4.00% 0.50% 4.50% 0.00%
Investec Capital Accumulator Fund 4.50% 4.00% 0.50% 4.50% 0.00%
Investec European Fund 4.50% 4.00% 0.50% 4.50% 0.00%
Investec Global Bond Fund 4.50% 4.00% 0.50% 4.50% 0.00%
Investec Global Dynamic Fund 4.50% 4.00% 0.50% 4.50% 0.00%
Investec Global Energy Fund 4.50% 4.00% 0.50% 4.50% 0.00%
Investec Global Equity Fund 4.50% 4.00% 0.50% 4.50% 0.00%
Investec Global Free Enterprise Fund Acc 4.50% 4.00% 0.50% 4.50% 0.00%
Investec Managed Growth Fund 4.50% 4.00% 0.50% 4.50% 0.00%
Investec Pan European Equity Fund 4.50% 4.00% 0.50% 4.00% 0.50%
Investec UK Alpha Fund 4.50% 4.00% 0.50% 4.50% 0.00%
Investec UK Blue Chip Fund 4.50% 4.00% 0.50% 4.50% 0.00%
Investec UK Smaller Companies 4.50% 4.00% 0.50% N/A N/A
Investec Emerging Markets Debt 4.50% 4.00% 0.50% 4.00% 0.50%
Investec Global Ex UK Equity A 4.50% 4.00% 0.50% 4.00% 0.50%
Investec Global Extension Fund A 4.50% 4.00% 0.50% 4.00% 0.50%
Investec Global Special Situations Fund 4.50% 4.00% 0.50% 4.00% 0.50%
Investec Sterling Bond Fund 3.50% 3.50% 0.00% 3.50% 0.00%

1st floor, 34 High Street, High Wycombe, Bucks. HP11 2AG             Authorised and regulated by the Financial Services Authority