Best Possible Discounts on ISAs - Investment Funds - OEICs - Unit Trusts

 
 

Franklin Templeton

Discounts are the same for ISAs, Unit Trusts & OEICs
Single or regular premiums

Fund Normal ISA & ISA Transfer Initial Charge ISA
Discount
Actual ISA Initial Charge ISA Transfer
Discount
Actual ISA Transfer Initial Charge Normal OEIC/UT Initial Charge OEIC/UT
Discount
Actual OEIC/UT Initial Charge
Franklin Biotechnology Fund 4.00% 3.00% 1.00% 4.00% 0.00% 5.00% 4.00% 1.00%
Templeton Growth Fund Acc 4.00% 3.00% 1.00% 4.00% 0.00% 5.00% 4.00% 1.00%
Franklin Mutual Shares Fund Acc 4.00% 3.00% 1.00% 4.00% 0.00% 5.00% 4.00% 1.00%
Franklin US Equity Fund Acc 4.00% 3.00% 1.00% 4.00% 0.00% 5.00% 4.00% 1.00%
Franklin US Opportunities Fund A Acc 5.00% 3.00% 2.00% 3.00% 2.00% 5.00% 3.00% 2.00%
Templeton Europe Fund - Acc 4.00% 3.00% 1.00% 4.00% 0.00% 5.00% 4.00% 1.00%
Templeton Global Emerging Markets 4.00% 3.00% 1.00% 4.00% 0.00% 5.00% 4.00% 1.00%
Templeton UK Equity Fund Acc 4.00% 3.00% 1.00% 4.00% 0.00% 5.00% 4.00% 1.00%
Franklin Global REIT Fund A Acc 4.00% 3.00% 1.00% 3.00% 1.00% 5.00% 4.00% 1.00%
Templeton Global Total Return Bond Acc 3.00% 2.00% 1.00% 2.00% 1.00% 3.00% 3.00% 0.00%
Templeton Strategic Bond Acc 3.00% 2.00% 1.00% 2.00% 1.00% 3.00% 3.00% 0.00%

1st floor, 34 High Street, High Wycombe, Bucks. HP11 2AG             Authorised and regulated by the Financial Services Authority