Lowest premiums for life insurance in the UK.
 
Designed to save you money

Best ISA from Fidelity Funds Network - Fund Supermarket
Home Page Terms of Business Guaranteed & Index Bonds Life Insurance With Profit & Investment Bonds Contact Us
 
Discounts
 
Invest Online
 
Download Docs
 
Order by Post
 
Re-Registration
 
Existing Clients
 
Fund Managers
 
 

Franklin Templeton

Discounts are the same for ISAs, Unit Trusts & OEICs
Single or regular premiums

Fund Normal ISA & ISA Transfer Initial Charge ISA
Discount
Actual ISA Initial Charge ISA Transfer
Discount
Actual ISA Transfer Initial Charge Normal OEIC/UT Initial Charge OEIC/UT
Discount
Actual OEIC/UT Initial Charge
Franklin Biotechnology Fund 4.00% 3.00% 1.00% 4.00% 0.00% 5.00% 4.00% 1.00%
Templeton Growth Fund Acc 4.00% 3.00% 1.00% 4.00% 0.00% 5.00% 4.00% 1.00%
Franklin Mutual Shares Fund Acc 4.00% 3.00% 1.00% 4.00% 0.00% 5.00% 4.00% 1.00%
Franklin US Equity Fund Acc 4.00% 3.00% 1.00% 4.00% 0.00% 5.00% 4.00% 1.00%
Franklin US Opportunities Fund A Acc 5.00% 3.00% 2.00% 3.00% 2.00% 5.00% 3.00% 2.00%
Templeton Europe Fund - Acc 4.00% 3.00% 1.00% 4.00% 0.00% 5.00% 4.00% 1.00%
Templeton Global Emerging Markets 4.00% 3.00% 1.00% 4.00% 0.00% 5.00% 4.00% 1.00%
Templeton UK Equity Fund Acc 4.00% 3.00% 1.00% 4.00% 0.00% 5.00% 4.00% 1.00%
Franklin Global REIT Fund A Acc 4.00% 3.00% 1.00% 3.00% 1.00% 5.00% 4.00% 1.00%
Templeton Global Total Return Bond Acc 3.00% 2.00% 1.00% 2.00% 1.00% 3.00% 3.00% 0.00%
Templeton Strategic Bond Acc 3.00% 2.00% 1.00% 2.00% 1.00% 3.00% 3.00% 0.00%

Fidelity's FundsNetwork Fund Supermarket is offered by us at the highest discounts we can negotiate with the individual fund managers plus 100% initial commission discount. 

Fund Supermarket
Registered in England company no. 2193788.  Registered Address 1-5 Argyll Street, London. W1V 4WW