Lowest premiums for life insurance in the UK.
 
Designed to save you money

Best ISA from Fidelity Funds Network - Fund Supermarket
Home Page Terms of Business Guaranteed & Index Bonds Life Insurance With Profit & Investment Bonds Contact Us
 
Discounts
 
Invest Online
 
Download Docs
 
Order by Post
 
Re-Registration
 
Existing Clients
 
Fund Managers
 
 

Baring Fund Managers

Discounts are the same for ISAs, Unit Trusts & OEICs
Single or regular premiums

Fund ISA  Normal Initial Charge ISA & PEP Discount ISA  Actual Initial Charge Direct Investment Normal Initial Charge Direct Investment Discount Direct Investment Actual Initial Charge
BAM Corporate Bond Fund 5.00% 3.00% 2.00% 5.00% 3.00% 2.00%
Baring China Growth Fund Acc 5.00% 3.00% 2.00% 5.00% 3.00% 2.00%
Baring Global Agriculture Fund Acc 5.00% 3.00% 2.00% 5.00% 3.00% 2.00%
Baring Multi Asset Fund 5.00% 5.00% 0.00% 5.00% 5.00% 0.00%
Baring Eastern Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring Equity Income Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring Europe Select Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring European Growth Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring German Growth Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring Global Bond Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring Global Growth Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring Japan Growth Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring Korea Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring Portfolio Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring UK Growth Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring UK Smaller Companies Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring Absolute Rtrn Glbl Bond Trust 5.00% 5.00% 0.00% 5.00% 5.00% 0.00%

Fidelity's FundsNetwork Fund Supermarket is offered by us at the highest discounts we can negotiate with the individual fund managers plus 100% initial commission discount. 

Fund Supermarket
Registered in England company no. 2193788.  Registered Address 1-5 Argyll Street, London. W1V 4WW