Lowest premiums for life insurance in the UK.
 
Designed to save you money

Best ISA from Fidelity Funds Network - Fund Supermarket
Home Page Terms of Business Guaranteed & Index Bonds Life Insurance With Profit & Investment Bonds Contact Us
 
Discounts
 
Invest Online
 
Download Docs
 
Order by Post
 
Re-Registration
 
Existing Clients
 
Fund Managers
 
 

Allianz Global Investors

Discounts are the same for ISAs, Unit Trusts & OEICs
Single or regular premiums

Fund Normal Initial ISA Charge ISA
Discount
Actual ISA Initial Charge Normal Initial OEIC Charge Discount Actual 
OEIC 
Initial Charge
Allianz RCM BRIC Stars Fund 3.00% 3.00% 0.00% 4.00% 3.50% 0.50%
Allianz PIMCO Gilt Yield Fund Inc 3.00% 3.00% 0.00% 4.00% 3.50% 0.50%
Allianz PIMCO Sterling Total Return Fund Inc 3.00% 3.00% 0.00% 4.00% 3.50% 0.50%
Allianz RCM Continental European Fund Acc 3.00% 3.00% 0.00% 4.00% 3.50% 0.50%
Allianz RCM European Equity Income Fund A Acc 3.00% 3.00% 0.00% 4.00% 3.00% 1.00%
Allianz RCM Global EcoTrends Fund 3.00% 3.00% 0.00% 4.00% 3.50% 0.50%
Allianz RCM Global Equity Fund 3.00% 3.00% 0.00% 4.00% 3.50% 0.50%
Allianz RCM Japan Fund 3.00% 3.00% 0.00% 4.00% 3.50% 0.50%
Allianz RCM Total Return Asian Equity Fund 3.00% 3.00% 0.00% 4.00% 3.50% 0.50%
Allianz RCM UK Equity Fund 3.00% 3.00% 0.00% 4.00% 3.50% 0.50%
Allianz RCM UK Equity Income Fund Inc 3.00% 3.00% 0.00% 4.00% 3.50% 0.50%
Allianz RCM UK Growth Fund Acc 3.00% 3.00% 0.00% 4.00% 3.50% 0.50%
Allianz RCM UK High Alpha Fund 3.00% 3.00% 0.00% 4.00% 3.50% 0.50%
Allianz RCM UK Mid-Cap Fund Acc 3.00% 3.00% 0.00% 4.00% 3.50% 0.50%
Allianz RCM US Equity Fund Acc 3.00% 3.00% 0.00% 4.00% 3.50% 0.50%
Allianz RCM UK Index Fund Acc 0.00% 0.00% 0.00% 0.00% 0.00% 0.50%

Fidelity's FundsNetwork Fund Supermarket is offered by us at the highest discounts we can negotiate with the individual fund managers plus 100% initial commission discount. 

Fund Supermarket
Registered in England company no. 2193788.  Registered Address 1-5 Argyll Street, London. W1V 4WW