Best Possible Discounts on ISAs - Investment Funds - OEICs - Unit Trusts

 
 

Aberdeen

Discounts are the same for ISAs, Unit Trusts & OEICs
Single or regular premiums

Fund Normal Initial Charge Discount for ISA/Unit Trust/OEIC Actual Initial Charge for ISA/Unit Trust/OEIC Discount for ISA Transfers Actual Initial Charge for ISA Transfers
Aberdeen American Equity Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen Asia Pacific & Japan Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen Asia Pacific Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen European Smaller Companies Acc 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen Property Share Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen UK Equity Income Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen UK Mid Cap Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen Corporate Bond Fund 4.25% 4.00% 0.25% 4.00% 0.25%
Aberdeen Emerging Markets Fund 4.25% 4.00% 0.25% 4.00% 0.25%
Aberdeen Ethical World 4.25% 4.00% 0.25% 4.00% 0.25%
Aberdeen European Growth 4.25% 4.00% 0.25% 4.00% 0.25%
Aberdeen European Opportunities Fund 4.25% 4.00% 0.25% 4.00% 0.25%
Aberdeen Far East Emerging Economies 4.25% 4.00% 0.25% 4.00% 0.25%
Aberdeen Japan Growth 4.25% 4.00% 0.25% N/A N/A
Aberdeen Managed Portfolio 4.25% 4.00% 0.25% 4.00% 0.25%
Aberdeen Multi-Asset Fund 4.25% 4.00% 0.25% 4.00% 0.25%
Aberdeen North American 4.25% 4.00% 0.25% 4.00% 0.25%
Aberdeen Property Share 4.25% 4.00% 0.25% 4.00% 0.25%
Aberdeen Responsible UK Equity 4.25% 4.00% 0.25% 4.00% 0.25%
Aberdeen UK Growth Fund 4.25% 4.00% 0.25% 4.00% 0.25%
Aberdeen UK Mid Cap 4.25% 4.00% 0.25% 4.00% 0.25%
Aberdeen UK Opportunities Fund 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen UK Smaller Companies 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen World Equity 4.25% 4.00% 0.25% 4.25% 0.00%
Aberdeen World Growth & Income 4.25% 4.00% 0.25% 4.25% 0.25%
 

1st floor, 34 High Street, High Wycombe, Bucks. HP11 2AG             Authorised and regulated by the Financial Services Authority